<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ghazali Ridzwan &#124; Web Consultant &#124; BLOGGhazali Ridzwan | Web Consultant | BLOG</title>
	<atom:link href="http://www.ghazaliridzwan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghazaliridzwan.com/blog</link>
	<description>The Latest Web News, Technologies &#38; More</description>
	<pubDate>Sat, 19 May 2012 23:00:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Snapshot Cool, But Doesn&#8217;t Capture Dynamics</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/20/facebook-snapshot-cool-but-doesnt-capture-dynamics/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/20/facebook-snapshot-cool-but-doesnt-capture-dynamics/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:00:33 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[average-analyst]]></category>

		<category><![CDATA[billed-as-part]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[predecessor]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[venerable]]></category>

		<category><![CDATA[years]]></category>

		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/20/facebook-snapshot-cool-but-doesnt-capture-dynamics/</guid>
		<description><![CDATA[In my five years on Facebook, I've shared a lot of photos, links and other tidbits about my life. I've commented on what my friends share, and I've endorsed plenty of their posts by hitting the "like" button. ]]></description>
			<content:encoded><![CDATA[<p>In my five years on Facebook, I&#8217;ve shared a lot of photos, links and other tidbits about my life. I&#8217;ve commented on what my friends share, and I&#8217;ve endorsed plenty of their posts by hitting the &#8220;like&#8221; button. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83404" title="Facebook Snapshot Cool, But Doesn't Capture Dynamics">Facebook Snapshot Cool, But Doesn&#8217;t Capture Dynamics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/20/facebook-snapshot-cool-but-doesnt-capture-dynamics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Hewlett-Packard To Slash 25,000 Workers</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/20/report-hewlett-packard-to-slash-25000-workers/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/20/report-hewlett-packard-to-slash-25000-workers/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:41:29 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[average-analyst]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[garage-start-up]]></category>

		<category><![CDATA[michael-thacker]]></category>

		<category><![CDATA[oracle]]></category>

		<category><![CDATA[predecessor]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[venerable]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/20/report-hewlett-packard-to-slash-25000-workers/</guid>
		<description><![CDATA[Hewlett-Packard is considering eliminating up to 25,000 jobs -- 7% of its workforce -- to slash costs and help the venerable tech company cope with declining demand for computers and services, according to several reports. The cuts could include 10,000 to 15,000 from HP's enterprise services group, which sells information technology services but has been bedeviled by shrinking profits, according to a report by Bloomberg News, citing unnamed sources. USA TODAY could not confirm the report. ]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard is considering eliminating up to 25,000 jobs &#8212; 7% of its workforce &#8212; to slash costs and help the venerable tech company cope with declining demand for computers and services, according to several reports. The cuts could include 10,000 to 15,000 from HP&#8217;s enterprise services group, which sells information technology services but has been bedeviled by shrinking profits, according to a report by Bloomberg News, citing unnamed sources. USA TODAY could not confirm the report. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83407" title="Report: Hewlett-Packard To Slash 25,000 Workers">Report: Hewlett-Packard To Slash 25,000 Workers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/20/report-hewlett-packard-to-slash-25000-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chameleon: The Adaptive Home Screen That Will Make Android Tablets Useful</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/19/chameleon-the-adaptive-home-screen-that-will-make-android-tablets-useful/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/19/chameleon-the-adaptive-home-screen-that-will-make-android-tablets-useful/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:44:00 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[chameleon]]></category>

		<category><![CDATA[kindle]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[teknision]]></category>

		<category><![CDATA[user]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/19/chameleon-the-adaptive-home-screen-that-will-make-android-tablets-useful/</guid>
		<description><![CDATA[ The Android market is fragmented because there are so many devices to choose from, and they all run on different hardware and software versions of the Android platform. Unfortunately, the devices themselves are not the only things fragmented in the Android hemisphere. Android home screens can get rather fragmented as well, thanks to the abundant, and neverending, supply of applications available via Google Play]]></description>
			<content:encoded><![CDATA[<p> The Android market is fragmented because there are so many devices to choose from, and they all run on different hardware and software versions of the Android platform. Unfortunately, the devices themselves are not the only things fragmented in the Android hemisphere. Android home screens can get rather fragmented as well, thanks to the abundant, and neverending, supply of applications available via Google Play</p>
<p><img src="http://www.ghazaliridzwan.com/blog/wp-content/uploads/2012/05/7702ff90e7screen-150x112.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.thetechlabs.com/tech-news/chameleon-by-teknision/" title="Chameleon: The Adaptive Home Screen That Will Make Android Tablets Useful">Chameleon: The Adaptive Home Screen That Will Make Android Tablets Useful</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/19/chameleon-the-adaptive-home-screen-that-will-make-android-tablets-useful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Rebrands Itself as iRenewable with Green Data Centers</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/19/apple-rebrands-itself-as-irenewable-with-green-data-centers/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/19/apple-rebrands-itself-as-irenewable-with-green-data-centers/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:29:46 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[area-providers]]></category>

		<category><![CDATA[complements]]></category>

		<category><![CDATA[data-center]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[industry-first]]></category>

		<category><![CDATA[local-providers]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[texas]]></category>

		<category><![CDATA[use-electricity]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/19/apple-rebrands-itself-as-irenewable-with-green-data-centers/</guid>
		<description><![CDATA[Some Apples will be green. ]]></description>
			<content:encoded><![CDATA[<p>Some Apples will be green. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83415" title="Apple Rebrands Itself as iRenewable with Green Data Centers">Apple Rebrands Itself as iRenewable with Green Data Centers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/19/apple-rebrands-itself-as-irenewable-with-green-data-centers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast Suspends Xfinity Broadband Data Cap</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/19/comcast-suspends-xfinity-broadband-data-cap/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/19/comcast-suspends-xfinity-broadband-data-cap/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:07:27 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[avgiris]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[use-electricity]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/19/comcast-suspends-xfinity-broadband-data-cap/</guid>
		<description><![CDATA[Comcast has suspended its 250 GB monthly data usage threshold for its Xfinity broadband customers and plans to begin trials of new multi-tiered Xfinity data service featuring a minimum data allotment of 300 GB per month in selected U.S. markets]]></description>
			<content:encoded><![CDATA[<p>Comcast has suspended its 250 GB monthly data usage threshold for its Xfinity broadband customers and plans to begin trials of new multi-tiered Xfinity data service featuring a minimum data allotment of 300 GB per month in selected U.S. markets</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83414" title="Comcast Suspends Xfinity Broadband Data Cap">Comcast Suspends Xfinity Broadband Data Cap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/19/comcast-suspends-xfinity-broadband-data-cap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Million Pre-Orders for Samsung Galaxy S III Reported</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/19/9-million-pre-orders-for-samsung-galaxy-s-iii-reported/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/19/9-million-pre-orders-for-samsung-galaxy-s-iii-reported/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:39:08 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[from-the-south]]></category>

		<category><![CDATA[galaxy]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[korea-economic]]></category>

		<category><![CDATA[official-as-its]]></category>

		<category><![CDATA[south-korean]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/19/9-million-pre-orders-for-samsung-galaxy-s-iii-reported/</guid>
		<description><![CDATA[Samsung, the world's No. 1 mobile-phone maker, appears to have another hit device on its hands even before it goes on store shelves overseas at the end of the month]]></description>
			<content:encoded><![CDATA[<p>Samsung, the world&#8217;s No. 1 mobile-phone maker, appears to have another hit device on its hands even before it goes on store shelves overseas at the end of the month</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83413" title="9 Million Pre-Orders for Samsung Galaxy S III Reported">9 Million Pre-Orders for Samsung Galaxy S III Reported</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/19/9-million-pre-orders-for-samsung-galaxy-s-iii-reported/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Hit with $15 Billion Privacy Class Action Suit</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/19/facebook-hit-with-15-billion-privacy-class-action-suit/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/19/facebook-hit-with-15-billion-privacy-class-action-suit/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:45:38 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[computer-fraud]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[korea-economic]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[users-on-friday]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/19/facebook-hit-with-15-billion-privacy-class-action-suit/</guid>
		<description><![CDATA[Facebook is now a publicly traded company -- and it's also under legal fire. ]]></description>
			<content:encoded><![CDATA[<p>Facebook is now a publicly traded company &#8212; and it&#8217;s also under legal fire. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83410" title="Facebook Hit with $15 Billion Privacy Class Action Suit">Facebook Hit with $15 Billion Privacy Class Action Suit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/19/facebook-hit-with-15-billion-privacy-class-action-suit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Supports &#8216;Do Not Track&#8217;</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/19/twitter-supports-do-not-track/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/19/twitter-supports-do-not-track/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:39 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[called-privacy]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[said-the-action]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[users-on-friday]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/19/twitter-supports-do-not-track/</guid>
		<description><![CDATA[The "Do Not Track" movement has one more corporate supporter. On Thursday, leading social media site Twitter announced that it will honor requests from users who do not want their online behavior monitored and reported. With this action, Twitter becomes an official supporter of the voluntary privacy initiative for U.S]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Do Not Track&#8221; movement has one more corporate supporter. On Thursday, leading social media site Twitter announced that it will honor requests from users who do not want their online behavior monitored and reported. With this action, Twitter becomes an official supporter of the voluntary privacy initiative for U.S</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83409" title="Twitter Supports 'Do Not Track'">Twitter Supports &#8216;Do Not Track&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/19/twitter-supports-do-not-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash from Facebook IPO Likely to Fund More Startups</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/18/cash-from-facebook-ipo-likely-to-fund-more-startups/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/18/cash-from-facebook-ipo-likely-to-fund-more-startups/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:23:33 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[called-privacy]]></category>

		<category><![CDATA[coming-quarters]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[said-the-action]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/18/cash-from-facebook-ipo-likely-to-fund-more-startups/</guid>
		<description><![CDATA[Facebook shares are officially trading. The social media giant set its initial share price at $38 and offered 421 million shares. ]]></description>
			<content:encoded><![CDATA[<p>Facebook shares are officially trading. The social media giant set its initial share price at $38 and offered 421 million shares. </p>
<p>View original here:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83408" title="Cash from Facebook IPO Likely to Fund More Startups">Cash from Facebook IPO Likely to Fund More Startups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/18/cash-from-facebook-ipo-likely-to-fund-more-startups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oracle Integrates RightNow CX with Fusion</title>
		<link>http://www.ghazaliridzwan.com/blog/2012/05/18/oracle-integrates-rightnow-cx-with-fusion/</link>
		<comments>http://www.ghazaliridzwan.com/blog/2012/05/18/oracle-integrates-rightnow-cx-with-fusion/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:48:03 +0000</pubDate>
		<dc:creator>Ghazali Ridzwan</dc:creator>
		
		<category><![CDATA[Web & Industry News]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[reduce-the-cost]]></category>

		<category><![CDATA[sales-personnel]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[tech news]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ghazaliridzwan.com/blog/2012/05/18/oracle-integrates-rightnow-cx-with-fusion/</guid>
		<description><![CDATA[In January, Oracle acquired RightNow, a leading cloud-based customer service solution, adding it to the Oracle Public Cloud suite of integrated services. On Thursday, the company announced that the RightNow CX Cloud Service customer experience suite will be integrated with its Fusion CRM Sales. Fusion Customer Relationship Management is part of Oracle Fusion Applications, which also includes Fusion Middleware and Oracle Database]]></description>
			<content:encoded><![CDATA[<p>In January, Oracle acquired RightNow, a leading cloud-based customer service solution, adding it to the Oracle Public Cloud suite of integrated services. On Thursday, the company announced that the RightNow CX Cloud Service customer experience suite will be integrated with its Fusion CRM Sales. Fusion Customer Relationship Management is part of Oracle Fusion Applications, which also includes Fusion Middleware and Oracle Database</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.newsfactor.com/story.xhtml?story_id=83402" title="Oracle Integrates RightNow CX with Fusion">Oracle Integrates RightNow CX with Fusion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghazaliridzwan.com/blog/2012/05/18/oracle-integrates-rightnow-cx-with-fusion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

